Recommended Jig Head and Hook Sizes
| Swimbait Size | Hammer Head™ | |
| Ideal Weight | Ideal Hook | |
| 3 inch | 3/16 to 3/8 oz. | 2/0L or 2/0 |
| 4 inch | 3/8 oz. to 1½ oz. | 4/0 |
| 5 inch | 3/8 oz. to 1½ oz. | 4/0 or 5/0 |
| 5½ & 6½ inch | 3/4 oz. to 1½ oz. | 5/0 or 6/0 |
| 9 inch | 1 oz. | 8/0 |
L = light wire hook.
We do not recommend rigging any multi-colored hand-poured swimbait on a jig head with a bait holder that has a diameter which is more than half the width of the swimbait.